KHL RUSSIANS IN NHL TEAM RUSSIA FANZONE CONTACT US
 
 
 
  KHL STATISTICS   
 
Show standings: Points * Goals * Assists * Penalty minutes * Goalies *
 
# Player Team Pos G P(G+A)
 1   Mozyakin Sergey   Atlant   F   56   76 (34 + 42) 
 2   Marek Yan   Metallurg Mg   F   53   72 (35 + 37) 
 3   Morozov Alexei   Ak Bars   F   49   71 (32 + 39) 
 4   Zaripov Danis   Ak Bars   F   56   65 (34 + 31) 
 5   Tereschenko Alexei   Salavat Yulaev   F   55   58 (29 + 29) 
 6   Dallmen Kevin   Barys   D   53   58 (28 + 30) 
 7   Yagr Yaromir   Avangard   F   55   53 (25 + 28) 
 8   Korolyuk Alexander   Atlant   F   56   53 (21 + 32) 
 9   Perezhogin Alexander   Salavat Yulaev   F   55   52 (28 + 24) 
 10   Glazachev Konstantin   Barys   F   56   52 (28 + 24) 
 11   Brendl Pavel   Torpedo   F   56   50 (35 + 15) 
 12   Pirnes Esa   Atlant   C   51   50 (22 + 28) 
 13   Radulov Alexander   Salavat Yulaev   F   52   48 (22 + 26) 
 14   Yashin Alexei   Lokomotiv   C   56   47 (21 + 26) 
 15   Mortensson Toni   Ak Bars   C   55   47 (12 + 35) 
 16   Hossa Marsel   Dynamo Riga   F   52   44 (22 + 22) 
 17   Sushinsky Maxim   SKA   F   48   44 (18 + 26) 
 18   Radivoevich Branko   Spartak   F   49   43 (17 + 26) 
 19   Spiridonov Maxim   Barys   F   49   43 (17 + 26) 
 20   Lapin Evgeni   Sibir   F   55   41 (22 + 19) 
 21   Shastin Egor   Torpedo   F   56   41 (19 + 22) 
 22   Pestunov Dmitry   Avangard   C   56   41 (7 + 34) 
 23   Shirokov Sergey   CSKA   F   56   40 (17 + 23) 
 24   Popov Alexander   Avangard   F   56   40 (14 + 26) 
 25   Rolinek Tomash   Metallurg Mg   F   54   39 (24 + 15) 
 26   Nikolishin Andrei   Traktor   C   48   39 (10 + 29) 
 27   Tsvetkov Alexei   HC MVD   C   56   39 (7 + 32) 
 28   Varnakov Mihail   Torpedo   F   51   38 (23 + 15) 
 29   Hartigan Mark   Dynamo Riga   C   55   38 (20 + 18) 
 30   Podgradski Peter   Torpedo   D   56   38 (6 + 32) 
 31   Ruzhichka Shtefan   Spartak   F   55   37 (18 + 19) 
 32   Irgl Zbinek   Lokomotiv   F   54   37 (18 + 19) 
 33   Ellison Mett   Dynamo Riga   F   55   37 (15 + 22) 
 34   Kuryanov Anton   Avangard   C   45   37 (14 + 23) 
 35   Makarov Konstantin   Neftekhimik   F   44   36 (16 + 20) 
 36   Krasnoslobodtsev Vadim   Barys   F   53   36 (12 + 24) 
 37   Kaygorodov Alexei   Metallurg Mg   C   56   36 (7 + 29) 
 38   Klimenko Gleb      F   51   35 (21 + 14) 
 39   Antipov Vladimir   Salavat Yulaev   F   49   35 (20 + 15) 
 40   Afanasenkov Dmitry   Dynamo   F   56   35 (19 + 16) 
 41   Kudrna Yaroslav   Metallurg Mg   F   55   35 (18 + 17) 
 42   Saprikin Oleg   CSKA   F   51   35 (17 + 18) 
 43   Kvasha Oleg   Traktor   C   52   35 (17 + 18) 
 44   Galkin Evgeni   Traktor   F   56   35 (15 + 20) 
 45   Leschev Albert   Atlant   C   48   35 (14 + 21) 
 46   Shtumpel Yozef   Barys   C   45   35 (10 + 25) 
 47   Atyushov Vitaly   Metallurg Mg   D   55   34 (8 + 26) 
 48   Yuhansson Magnus   Atlant   D   53   34 (7 + 27) 
 49   Mihnov Alexei   Lokomotiv   F   52   33 (16 + 17) 
 50   Vaynhandl Mattias   Dynamo   C   40   33 (16 + 17) 
 
Pos - Player Position, G - Games Played, P(G+A) - Points (Goals + Assists)
 
Permanent link to this article
Add page to favorities
  SIGN IN
Login: 
Password: 
Remember me
Not registered? Click here.
  LAST RESULTS
2009-02-26
Barys - Vityaz 6:4
Atlant - Spartak 3:2
Severstal - Metallurg Mg 1:2
Lokomotiv - Traktor 3:1
SKA - Salavat Yulaev 5:4
CSKA - HC MVD 3:2
Dynamo Minsk - Metallurg Nk 2:4
Dynamo Riga - Amur 0:1
  HOT POLL
KHL is ...
... great rival to the NHL
... just another European League
... not better than the AHL
... going to fold eventually
  POINTS
Mozyakin Sergey   76 (34+42)
Marek Yan   72 (35+37)
Morozov Alexei   71 (32+39)
Zaripov Danis   65 (34+31)
Tereschenko Alexei   58 (29+29)
  GOALS
Marek Yan   35
Brendl Pavel   35
Mozyakin Sergey   34
Zaripov Danis   34
Morozov Alexei   32
  ASSISTS
Mozyakin Sergey   42
Morozov Alexei   39
Marek Yan   37
Mortensson Toni   35
Pestunov Dmitry   34
  GOALIES
Ogureshnikov Sergey   1.44
Yachanov Dmitry   1.47
Norrena Fredrik   1.52
Kolesnik Vitaly   1.61
Gayduchenko Sergey   1.62